Every year, the University System of Georgia and ³Ô¹ÏÖ±²¥ work hard to obtain the most competitive rates and most valuable benefits for students enrolling in the USG Student Health Insurance Plan (SHIP). We work with an Advisory Committee to help recommend the best approach for plan benefits and premiums each year.
The chart below shows the annual premium for each tier.
USG SHIP Plan Benefits Highlights and Plan Premiums – 2025 - 2026
USG SHIP Benefits |
||
Annual Individual Deductible | $500 | |
Coinsurance Percentage | 80% | |
Out-of-Pocket Maximum | $6,350 in-network / $10,500 out-of-network | |
Prescription Drug Copays | $25 / $50 / $75 | |
Annual Premiums | Mandatory Premium | Voluntary Premium |
Student Only | $2,936 | $4,114 |
Spouse | $3,229 | $4,525 |
Child | $3,229 | $4,525 |
All Children | $6,457 | $9,052 |
All Dependents | $9,687 | $13,577 |
Undergraduate Student Benefit Premiums | International Student Benefit Premiums |
Premiums are charged on a per-semester basis. More information about the USG SHIP is also available at .
If you have questions, please contact shipFREEOMNIUPDATE.